Mar 14, 2024 Deixe um recado







AISI 1010|C: 0.08-0.13%, Mn: 0.30-0.60%|Rockwell B 60-70|Used in low-stress applications, such as conveyor systems and castors.

AISI 1015|C: 0.13-0.18%, Mn: 0.30-0.60%|Rockwell B 70-80|Used in moderate-stress applications, such as bearings and valves.

AISI 1020|C: 0.18-0.23%, Mn: 0.30-0.60%|Rockwell B 80-90|Used in high-stress applications, such as automotive parts and machine tools.

AISI 1045|C: 0.42-0.50%, Mn: 0.60-0.90%|Rockwell B 95-100|Used in extreme stress applications, such as ball bearings and heavy machinery.

AISI 1085|C: 0.80-0.93%, Mn: 0.60-0.90%|Rockwell B 120-140|Used in high-speed applications, such as high-performance bearings and turbines.

Stainless Steel 304|C: 0.08%, Mn: 2.00%, Cr: 18.00-20.00%, Ni: 8.00-10.50%|Rockwell B 85-95|Used in food processing, chemical processing, and medical devices.

Stainless Steel 316|C: 0.08%, Mn: 2.00%, Cr: 16.00-18.00%, Ni: 10.00-14.00%|Rockwell B 85-95|Used in marine environments and high-corrosion applications.



Enviar inquérito

whatsapp

skype

Email

Inquérito